Responsible partner(s): Countryside & Community Research Institute, University of Gloucestershire Contact person: Julie Ingram; jingram@glos.ac.uk Biogeographical type: Atlantic Region, temperate weather Area description, history and existing data: Nottinghamshire sites are arable (cereals, OSR, sugar beet) with high value carrots grown every 8-10 years. The SW location has small organic horticultural enterprises
Farm # | Main crop per field (Cropping system category) | Soil texture | Plastic use history (intentional) | Secondary sources of plastic | Other potential contaminants |
---|---|---|---|---|---|
1. (Conv-) | 1. Cereals, sugar beet 2. Carrots, parsnips | Sandy | Mulch | Compost | Twine, litter |
2. (Conv-) | 1. Wheat, sugar beet 2. Carrots, parsnips | Sandy | Mulch | Compost | Twine, mitter |
3. (Conv-) | 1. Cereals, sugar beet 2. Carrots, parsnips | Sandy | Mulch | Compost | Twine, litter |
4. (Org-) | 1. Cereals 2. brassicas, leeks | Peaty | Fleece | FYM | Twine, litter |
5. (Conv-) | 1. Cereals 2. Carrots, parsnips | Sandy | Mulch | Compost | Twine, litter |
6. (Conv-) | 1. Cereals, sugar beet 2. Carrots, parsnips | Sandy | Mulch | Compost, sludge | Twine, litter |
7. (Org-) | 1. 5-6 year rotational vegetables | loam | Polytunnels | Green waste | Twine, litter |
8. (Org-) | 1. 5-6 year rotational vegetables | loam | Mulch | Compost, FYM | Twine, litter |
9. (Conv-) | 1.Cereals, sugar beet 2. Carrots, parsnips | Sandy | Mulch | Compost | Twine, litter, labels |
10. ( Org-) | 1. 5-6 year rotational veg | loam | Mulch, Polytunnel | Green waste compost | Twine, litter, labels |
Main challenges encountered: Different size fields to apply protocol to, history of field management, municipal compost containing large plastic fragments: from left to right, Squash in Mypex (image #1), Leeks and Mulch (image #2), Black plastic Mulch under straw (image #3)