Responsible partner: Estonian University of Life Sciences Contact person: Endla Reintam, endla.reintam@emu.ee Biogeographical type: Nemorial to Boreal Area description, history and existing data: No previous soil microplastic assessment. Sellers collect big bags and agricultural plastic.
Farm # | Main crop per field (Cropping system category) | Soil texture | Plastic use history (intentional) | Secondary sources of plastic | Other potential contaminants |
---|---|---|---|---|---|
1. (Conv) | 1. Cucumber (V) 2. Red clover (V) | sandy loam | plastic mulch and cover | irrigation system, mineral fertilizers | road, pesticides |
2. (Org) | 1. Rubarb (V) 2. Fallow (V) | sandy loam | plastic mulch | Irrigation, organic fertilizers | no |
3. (Conv) | 1. Oil rape (V) (strawberry) 2. Grass (C) | loamy sand | plastic mulch | Irrigation system | pesticides |
4. (Trans) | 1. Strawberry (V) 2. Phacelia (V) | sandy loam, loam | plastic mulch | Irrigation system | road, company near by |
5. (Conv) | 1. Winter wheat (C) 2. Winter wheat (C) | sandy loam | no | biowaste compost | pesticides |
6. (Conv) | 1. Pea (C) 2. Winter wheat (C) | loamy sand | no | biowaste compost | pesticides |
7. (Org) | 1. Grass (C) 2. Grass (C) | loamy sand | no | >5 years compost | no |
8. (Conv) | 1. Winter wheat (V) 2. Strawberry (V) | sandy loam | plastic mulch | irrigation, mineral fertilizers | pesticides |
9. (Conv) | 1. Spring barley 2. Winter wheat | sandy loam | no | biowaste compost | pesticides |
10. (Conv) | 1. Corn (C) 2. Corn (C) | sandy loam | no | organic fertilizers (slurry) | road, pesticides |
Main challenge encountered : Timing with farmers