Responsible partner: Wageningen University Contact person: Esperanza Huerta Lwanga, esperanza.huertalwanga@wur.nl Biogeographical type: Atlantic Region Area description, history and existing data: Previous soil microplastic assessment and dust traps available in some fields
Farm # | Main crop per field (Cropping system category) | Soil texture | Plastic use history (intentional) | Secondary sources of plastic | Other potential contaminants |
---|---|---|---|---|---|
1-C (Org) | F1 & 2:Pumpkin | sandy | none | no | no |
3-V (Conv) | Carrots/sugar beat | Sandy | Not in the last 5 years but plastic mulch before | none | pesticides |
4-C (Conv) | F1: Wheat, F2:Onions | sandy | |||
5-W (Org) | F1:Appels, F2: pears | Sandy | none | > 20 years compost | |
6-V (Conv) | F1: potatoes, F2: maize | Sandy | Not in the last 5 years but before | no | Near landfill used until 10 years ago |
7-V (Conv) | F1: potatoes, F2: onions | sandy | none | >5 years compost | pesticides |
8-V (Conv) | F1:Luzerne, F2:spelt | Sandy | none | >5 years compost | pesticides |
9-V (Trans) | F1: Wheat, F2:celery | Sandy | none | F1: Wheat, F2:celery | pesticides |
10-T (Conv) | F1:Flowers, F2: Flowers, F3: Flowers | Sandy | F1, F2,Bio plastic | >5 years compost | pesticides |
Cropping system: C: Cereals dominated ; V:Vegetables dominated ; W: Woody plants Management: Conv conventionnal ; Org: organic ; Trans: transition from conventional to organic