Responsible partner: UMR Agroécologie, INRAE Bourgogne Franche-Comté Contact person: Fabrice Martin-Laurent (fabrice.martin@inrae.fr) Aymé Spor (ayme.spor@inrae.fr ) Clémence Thiour-Mauprivez (clemence.thiour-mauprivez@inrae.fr) Myriel Cooper (myriel.cooper@inrae.fr) Biogeographical type: humid semi-continental
Farm # | Main crop per field (Cropping system category) | Soil texture | Plastic use history (intentional) | Secondary sources of plastic | Other potential contaminants |
---|---|---|---|---|---|
1. ( Org ) | 1. Vines (W) 2. Vines (W) | silty clay loam | tying strings, staples | no | Unknown |
2. ( Org ) | 1. Vines (W) 2. Vines (W) | clay loam | fence hooks + complantation caps | no | unknown |
3. ( Org ) | 1. Vines (W) 2. Vines (W) | clay | biodegradable staples and hazard tape | no | unknown |
4. ( Org ) | 1. Vines (W) 2. Vines (W) | clay loam | protective draining tubes, plastic staples, flagging tape | no | unknown |
5. ( Org ) | 1. Vines (W) 2. Vines (W) | loam | fertilizers, transplants, various plastic wrapping (bottles packs), pesticides bottles | no | unknown |
6. ( Org ) | 1. Vines (W) 2. Vines (W) | clay loam | protective wrapping, fastening clips, tires, flagging tape | no | loam |
7. ( Org ) | 1. Vines (W) 2. Vines (W) | clay | protective caps, plastic staples | no | unknown |
8. ( Org ) | 1. Cabbage (V) 2. Carrot (V) | silty clay loam | plastic mulch | no | no |
9. ( Org ) | 1. Zucchinis (V) 2. Fennel (V) | sandy | greenhouse, irrigation, packaging, plastic mulch | no | no |
10. ( Org ) | 1. Vines (W) 2. Not planted yet (W) | clay loam | before 2000, composted municipal waste (sludge) | no | unknown |
Management: Conv conventionnal ; Org: organic ; Trans: transition from conventional to organic Cropping system category: C: Cereals dominated ; V: Vegetables dominated ; W: Woody plants