Responsible partner: Camposeven (Cooperative of organic producers) Contact person: Fco. Javier Castillo, tecnicos@camposeven.com Adolfo Garcia, adolfo@camposeven.com Biogeographicaltype: Mediterranean Region Area description: : Semiarid (around 300 mm/year) with poor soils < 2% OM
History : In this CSS there are at least 2 sorts of plastic mulches residues in soils: polyethylene (PE) and Oxo-biodegradable. PE mulch has been used in this CSS for years for weed control and water saving mainly. In the last years most of the farmers from the cooperative switched from PE mulch to oxo-biodegradable. Also, biodegradable mulch is used. Existing data: Microplasticsstudy in 2018 (concentration and type) from DIVERFARMING.
Main objectives : Study long term effects of PE, oxo-biodegradable and biodegradable plastic mulches on soil physicochemical and biological conditions.
Farm # | Main crop per field (Cropping system category) | Soil texture | Plastic use history (intentional) | Secondary sources of plastic | Other potential contaminants |
---|---|---|---|---|---|
1-V(Org) | Celery-lettucebarley | Sandy loam | Biodegradable | Drip irrigation tubes, packaging | No |
2-V (Org) | Bell pepperlegume | Clay loam | Biodegradable | Drip irrigation tubes, packaging | NO |
3-W(Org) | Citrus fruits | Sandy loam | No | Drip irrigation tubes, packaging | No |
4-W(Org) 4-V(Org) | -Citrus fruits -Bell pepperlegume | Clay loam | PE | Drip irrigation tubes, plant support thread,packagi ng | No |
5-V(Conv) | Lettuce-barley | Clay loam | PE, BIOD | Drip irrigation tubes, packaging | Pesticides |
6-V(Conv) | Lettuce-Water melon | Clay loam | PE, BIOD | Drip irrigation tubes, packaging | Pesticides |
7-V(Conv) | Cauliflowerartichoke | Clay | PE 6 years ago | Drip irrigation tubes, packaging | Pesticides PE from nearby farms |
8-V(Conv) | Brocoli | Clay | PE 6 years ago | Drip irrigation tubes, packaging | Pesticides PE from nearby farms |
9-V(Conv) | Vegetables | Clay loam | PE | Drip irrigation tubes, packaging | No |
10-V(Org) | Celery-Water melon | Clay | PE | Drip irrigation tubes, packaging | No |
Coping system: V: Vegetables dominated- W: Woody plants or fruit trees Management: C: conventionnal – O: organicPlastyc types: PE: polyethylene – OXO: oxo-biodegradable – BIOD: biodegradable in soils acording to UNE