Responsible partner: Austrian Agency for Health and Food Safety (AGES) Contact persons: Heide Spiegel, adelheid.spiegel@ages.at Taru Sandén, taru.sanden@ages.at Biogeographical type: Continental Area description, history and existing data: mean annual precipitation: 753 mm mean annual temperature: 8.5°C mixed farming systems (arable and husbandry)
Farm # | Main crop per field (Cropping system category) | Soil texture | Plastic use history (intentional) | Secondary sources of plastic | Other potential contaminants |
---|---|---|---|---|---|
2. (Org) | 1. strawberries (v + c) 2. strawberries (v + c) | sandy loam | Mulch foil | Organic fertilizer | No |
3. (Conv) | 1. diverse (v + c) | loamy silt | field 1: Biodegradable mulch foil (2019) | No | pesticides |
4. (Conv) | 1. cabbage (v) 2. lettuce (v) | loamy sand | Fleece (removed), crop protection net | Organic fertilizer | pesticides |
5. (Org) | 1. diverse (v) 2. diverse (v) | loamy sand | Biodegradable mulch oil | Organic fertilizer (compost) | No |
6. (Org) | 1. diverse(v) 2. diverse (v) | loamy silt | Biodegradable mulch foil, crop protection net | Organic fertilizer | Industrial facility nearby |
7. (Org) | 1. diverse(c) 2. diverse (c) | loamy sand | none | no | street |
8. (Org) | 1. wheat (c) 2. triticale (c) | loamy sand/silt | none | Twine residues, org. fertilizer (manure) | no |
9. (Conv) | 1. diverse (c) 2. diverse (c) | sandy silt/loamy sand | none | Organic fertilizer | pesticides |
10. (Conv) | 1. wheat (c) 2. wheat (c) | loamy silt | none | field 2: org. fertilizer (compost) | pesticides |
11. (Conv) | 1. barley (c) 2. barley (c) | sandy loam | none | field 2: organic fertilizer | pesticides |
Management: Conv conventionnal ; Org: organic ; Trans: transition from conventional to organic Cropping system category: C: Cereals dominated ; V: Vegetables dominated ; W: Woody plants